News
| Vapourtec announce support for up to 4 pumped channels | |
| January 2009 | Vapourtec to offer rental of Flow Chemistry Systems |
| March 2009 | Support for autosampler announced |
| May 2009 | Copper reactor for catalysed "Click" chemistry now available |
| June 2009 | R Series launched in USA |
| July 2009 | Vapourtec sell 50th R Series system |
| September 2009 | New touch screen interface option available |
| November 2009 | Acid resistant system (capable of running true nitrations) announced |
| January 2010 | New cooled reactor module capable of -70oC launched |
| March 2010 | Vapourtec announce planned move to new premises |
| May 2010 | Vapourtec announce capability to pump organometallic reagents such as Butyl Lithium continuously in a reliable and stable fashion. |
| September 2010 | First cooled column launched |
| January 2011 | Vapourtec sell 100th R Series system |
| March 2011 | Vapourtec Asia office in Kuala Lumpur opens for business |
| May 2011 | Gas / Liquid reactor unveiled |
| July 2011 | Inert gas manifold added to all new R Series systems |
| January 2012 | Max Planck Institute announces new low cost synthesis route for anti-malarial drug using Vapourtec system and photo reactor |
| March 2012 | Vapourtec unveils high pressure pumping module |
| May 2012 | First continuous flow hydrogenation publication using Vapourtec gas reactor |
| July 2012 | The number of peer-reviewed publications featuring the Vapourtec R-Series system passes 75 |
| August 2012 | Vapourtec launches new E-Series flow chemistry system |
Click here to read about upcoming events.