Datasheets
| All downloadable documents are in PDF form. |
| Vapourtec Brochure |
The latest brochure showing what the R Series Flow Chemistry System can do. |
|
| Publications | A list of all peer reviewed publications showing work done on the Vapourtec system | |
| Benefits of 4 pumps | Outline of all the different approaches that are possible with a 4 pump system. | |
| Pump Monitoring | Explanation of real time pump monitoring and why it is so important | |
| Fraction Collector Integration | See how the Vapourtec system integrates with a fraction collector for ease-of-use and unattended reaction optimisation | |
| Flow Commander Software | Introduction to the Flow CommanderTM control software and its capabilities | |
| Use of an AutoSampler | Use of an Autosampler (aka liquid handler) to load reagents into reactions | |
| Solid Supported Catalysts | Use of heterogeneous catalyst's in the R Series system | |
| Advantages of Flow | Quick summary of the main scenarios in which flow chemistry offers a significant advantage over a batch approach | |
| Biphasic Flow Chemistry | An introduction to liquid multiphase chemistry in the Vapourtec system | |
| Dispersion | Explanation of this very important issue, and the unique Vapourtec technology that allows the user to manage it. | |
| Acid Resistant Systems | Introduction to the Vapourtec acid resistant flow system | |
| Cooled Reactor | Reaction control down to -70oC | |
| Ozonolysis | Explanation of recent work with ozonolysis using the Vapourtec cooled reactor | |
| What pressure to use | A free chart showing what pressure is required for a given solvent at a given temperature to prevent it boiling in the flow reactor. | |
| Open Access interface | The new Vapourtec interface for walk up use. |
| Want to be kept up to date ? |
Vapourtec products are constantly being improved. If you would like to be kept up to date with new developments, Click here to signup for the bi-monthly Vapourtec email newsletter. It features news on the latest application notes to be released, new capabilities added to the equipment, plus new research publications in the fast moving world of fflow chemistry. |